Concord, CA (94520) Weather
Updated: Jan 23, 2012, 9:05am
Today Jan 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 | Sat 28 | Sun 29 | Mon 30 | Tue 31 | Wed Feb 1 |
---|
AM Showers | Partly Cloudy | Sunny | Partly Cloudy | Sunny | Mostly Sunny | Partly Cloudy | Sunny | Sunny | Sunny |
58°F High | 62° | 70° | 68° | 66° | 64° | 63° | 65° | 63° | 62° |
37° Low | 39° | 43° | 40° | 37° | 37° | 38° | 38° | 37° | 34° |
Chance of: | |||||||||
Rain: 70% | Rain: 20% | Rain: 0% | Rain: 20% | Rain: 10% | Rain: 0% | Rain: 10% | Rain: 0% | Rain: 0% | Rain: 0% |
Yayyy!!!! :)
ReplyDeleteI'm really happy for you, truly, no really I'm soooo excited for you. To be honest, not so much! It was 14 when I got up this AM. Snowed alllllll day yest.
ReplyDeleteLove you, have a really nice warm week. I do mean that. Moo
Me too! I'm so glad to find someone else like me loving all this winter sunshine. I'm so sick of people saying "but we need the rain". Bah humbug! No we don't! Love, love, love sunshine!!!!!!!
ReplyDeleteForget the rain......we need tan lines : )
ReplyDeleteTotally!!!!!!!!!!!
Delete